Benefit Comparisons
Compare private health insurance benefits using the following table:
For a Range of Premiums from these and other quality Private Health Insurance Companies
| BENEFITS | BUPA BUPACare | Exeter Friendly Preferred |
Standard Life Primecare Saver |
Legal & General Comprehensive |
| SURGEON'S FEES | Full Refund for BUPA partnership consultants | Full Refund | Full Cover | Full Refund |
| ANAESTHETIST'S FEES | Full Refund for BUPA Partnership Consultants | Full Refund | Full Cover | Full Refund |
| MAX AGE ON JOINING | Maximum age on entry 100 | Maximum age on entry 79 | Maximum age on entry 74 | Maximun age on joining 74 |
| FULL MEDICAL U/W | Yes | Yes | Yes | Yes |
| 2 YEAR MORATORIUM | No | Yes | Yes | Yes |
| INTENSIVE CARE | If following/ related to private in/day patient treatment | Yes within 140 day maximum | Full Cover | Full Cover |
| OUTPATIENT RADIOLOGY | Full Refund in an eligible BUPA hospital | Yes within £15,000 Oncology benefit | Full Cover | Full Refund |
| OUTPATIENT PATHOLOGY | Full Refund in an eligible BUPA hospital | £1,750 pa (including CT, MRI & PET Scans) | Full Cover | Full Refund |
| OUTPATIENT CHEMOTHERAPY | Full Refund in an eligible BUPA hospital | Yes within £15,000 Oncology benefit | Full Cover | Full Refund |
| OUTPATIENT CONSULTATIONS | Full Refund for BUPA partnership consultants | £600 pa limit on all outpatient cover | Full Cover | Full Refund |
| OUTPATIENT PHYSIOTHERAPY | £500 Per Annum (Band C) | £250 within Manipulative Therapy Benefit | £250 pa after related in/day patient stay within 6 months | Full Refund |
| DIAGNOSTIC TESTS | Full Refund | £1,750 pa | Full Cover | Full Refund |
| PARENTAL ACCOMMODATION | Yes if child under 12 years old | No | Full Cover (child under 14 years) | In Full 1 person staying overnight (child under 13 years) |
| HOME NURSING | £600 Per Annum (maximum) possible extra cover | £25 per day up to 30 days per year | No | Up to £1500 pa (immediately following inpatient treatment) |
| HEALTH SCREEN DISCOUNT | Yes, various discounts apply | Yes | No | No |
| ALTERNATIVE MEDICINES | GP Referral £250 pa/out of overall outpatient limit | Yes, £25 per day up to 30 days pa | No | £500 pa |
| CHIROPRACTORS/ OSTEOPATHS | GP Referral £250 pa/out of overall outpatient limit | £250 within Manipulative Therapy Benefit | No | £500 pa (out 0f alternative medicine benefit) |
| DENTISTRY | Oral surgery only | No | No (optional dental cover add-on available | Oral surgery only |
| NHS CASH BENEFIT | No | £100 per night up to £2,000 pa | £100 per night, £2000 pa maximum limit | £100 per night |
| OUT OF BAND BENEFIT | N/A BUPA will arrange alternative hospital | N/A | £225 per night | N/A |
| DISABILITY CASH BENEFIT | No | No | No | No |
| PRIVATE AMBULANCE | £60 per trip/annual limit £120 | £200 per year | Full Cover | Full Refund |
| PSYCHIATRIC COVER | Yes | No | No | £1,20 pa out-patient cover |
| LOYALTY DISCOUNT | No | No | No | No |
| ANNUAL PAYMENT DISCOUNT | 5% for annual direct debit or credit card | 5% for annual Direct Debit | Yes 7.5% | No |
| EXCESS RANGE | £100, £150, £200, £250, £500 | £100, £250, £500, £1000 | £100, £250 | £100, £250, £500, £1000 |
| CONTRIBUTION WAIVER | No | No | No | Yes |
| CRITICAL ILLNESS BENEFIT | No | No | £5,000 or £10,000 cover available as optional add-on | No |
| PERSONAL ACCIDENT BENEFIT | No | No | Available as optional add-on | No |
| HOSPITAL CASH BENEFIT | No | No | Available as optional add-on | No |
| DENTAL COVER | No | No | Available as optional add-on | No |
| TRAVEL COVER | No / Seperate cover available | No | No | Available seperately |
| OVERSEAS EMERGENCY COVER | No | 30 Nights | No | No |
| NO CLAIMS BONUS SYSTEM | No | No | Yes, starts at 30% raises to 50% max after 4 years no claims | No |
| MATERNITY CASH BENEFIT | No | No | No | £100 per child, after 10 mnths of cover |
| PREGNANCY COMPLICATIONS | Yes after 12 months continuous membership | No | No | In Full |
| CHILD AGE LIMIT | 21 years (& unmarried) | 21 years | 21 years | 24 years |
| STUDENT AGE LIMIT | 24 (if in full time education ) | 21 years | 21 years | 24 years |
| OVERALL ANNUAL CLAIMS LIMIT | No annual maximum limit | No annual maximum limit | No annual maximum limit | No annual maximum limit |
| FIXED PREMIUM PERIOD | 12 months |
12 months |
12 months | 12 months |
| OCCUPATION/ASSN DISCOUNTS | Various occupation, profession, assoc. discounts | No | Ask | Ask |
| G.P.SURGERY BENEFIT | No | No | No | Up to £70 per procedure |
| NHS DAY-CARE BENEFIT | No | No | No | No |
| G.P. TELEPHONE HELPLINE | No | No | No | Yes |
| HOSPICE CARE CONTRIBUTION | No | No | No | £70 per day up to £700 pa |
Contact Us
- Freephone
0800 980 1082 (UK)
- International Telephone
+44 (0)191 297 2411
medibroker.com
Health Insurance Awards
Sage Business Awards
Health Insurance
We will be able to advise you on the best plan with the best premium according to your specific situation.
Travel Insurance
Whether you are seeking short or long term travel, Multi trip travel, or maybe sports cover or a business trip.
For a Range of Premiums from these and other quality Private Health Insurance Companies


